<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of The So Cal Home Market</title>
	<atom:link href="http://rogerewingblog.com/state-of-the-socal-home-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogerewingblog.com/state-of-the-socal-home-market/</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 16:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Roger Ewing</title>
		<link>http://rogerewingblog.com/state-of-the-socal-home-market/comment-page-1/#comment-773</link>
		<dc:creator>Roger Ewing</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://rogerewingblog.com/?p=973#comment-773</guid>
		<description>Ricky, your points are well taken.  I saw your email about your move.  Hope it works out well.</description>
		<content:encoded><![CDATA[<p>Ricky, your points are well taken.  I saw your email about your move.  Hope it works out well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Fernandez</title>
		<link>http://rogerewingblog.com/state-of-the-socal-home-market/comment-page-1/#comment-772</link>
		<dc:creator>R Fernandez</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://rogerewingblog.com/?p=973#comment-772</guid>
		<description>Hi Roger- As always very interesting piece on the State of California&#039;s Housing Market in the Southern Region.  If I May, and respectfully, the passage of the recent legislation as it pertains to making available some $200,000,000 in Tax Credits to Home Buyers interested in &quot;Nom-Occupied&quot; units as well as New Construction and has a potential reach of 32,000 [hopefully many of those potential buyers reside or wish to reside in Southern California].  This coupled with the US Treasury HAMP Project will at the very least be a &quot;ripple&quot; in a very positive direction benefiting existing home-owners and perspective ones alike.  Cheers to you Mr. Ewing and thanks for obliging me.</description>
		<content:encoded><![CDATA[<p>Hi Roger- As always very interesting piece on the State of California&#8217;s Housing Market in the Southern Region.  If I May, and respectfully, the passage of the recent legislation as it pertains to making available some $200,000,000 in Tax Credits to Home Buyers interested in &#8220;Nom-Occupied&#8221; units as well as New Construction and has a potential reach of 32,000 [hopefully many of those potential buyers reside or wish to reside in Southern California].  This coupled with the US Treasury HAMP Project will at the very least be a &#8220;ripple&#8221; in a very positive direction benefiting existing home-owners and perspective ones alike.  Cheers to you Mr. Ewing and thanks for obliging me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Roesler</title>
		<link>http://rogerewingblog.com/state-of-the-socal-home-market/comment-page-1/#comment-444</link>
		<dc:creator>Stephen Roesler</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://rogerewingblog.com/?p=973#comment-444</guid>
		<description>I don&#039;t like to ask human beings to predict the future, but when do you expect the treacherous waters ruled by the Great White to render themselves navigable by virtue of the changing trade winds?  In other words, when will the jet stream lead us out of the doldrums which currently leave us surrounded by a circling frenzy of blood hungry sharks?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like to ask human beings to predict the future, but when do you expect the treacherous waters ruled by the Great White to render themselves navigable by virtue of the changing trade winds?  In other words, when will the jet stream lead us out of the doldrums which currently leave us surrounded by a circling frenzy of blood hungry sharks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

